Today, Medicare provides health insurance to about 40 million seniors and disabled individuals each year. The number is only expected to grow as the baby boomers begin retiring.
~Jim Bunning
| Author | Birth-Death |
|---|---|
| Richard Aldington | 1892-07-08 - 1962-07-27 |
| Roone Arledge | 1931-07-08 - 2002-12-05 |
| Marty Feldman | 1933-07-08 - 1982-12-02 |
| Anjelica Huston | 1951-07-08 - ___ |
| Jaimoe | 1944-07-08 - ___ |
| Louis Jordan | 1908-07-08 - 1975-02-04 |
| Robbie Keane | 1980-07-08 - ___ |
| Kathe Kollwitz | 1867-07-08 - 1945-04-22 |
| Elisabeth Kubler-Ross | 1926-07-08 - 2004-08-24 |
| Sebastian Maniscalco | 1973-07-08 - ___ |
| Vincent Mcnabb | 1868-07-08 - 1943-06-17 |
| Erin Morgenstern | 1978-07-08 - ___ |
| Otto Penzler | 1942-07-08 - ___ |
| Fritz Perls | 1893-07-08 - ___ |
| Kathleen Robertson | 1973-07-08 - ___ |
| Nelson Rockefeller | 1908-07-08 - 1979-01-26 |
| George W. Romney | 1907-07-08 - 1995-07-26 |
| Jaden Smith | 1998-07-08 - ___ |
| Jeffrey Tambor | 1944-07-08 - ___ |
| Girija Vyas | 1946-07-08 - ___ |
Today's Birthdays
1839 - John D. Rockefeller
1621 - Jean De La Fontaine
1836 - Joseph Chamberlain
1867 - Kathe Kollwitz
1868 - Vincent Mcnabb
1892 - Richard Aldington
1893 - Fritz Perls
1898 - Alec Waugh
1906 - Philip Johnson
1907 - George W. Romney
Change your beliefs...change your life.
Get a related quote or insight every day.
(it's 100% free)