Chronological age is only an approximation of your functional age.
~Marv Levy
| Author | Birth-Death |
|---|---|
| Bakermat | 1991-10-08 - ___ |
| M. Russell Ballard | 1928-10-08 - ___ |
| Nick Earls | 1963-10-08 - ___ |
| Frank Herbert | 1920-10-08 - 1986-02-11 |
| Paul Hogan | 1939-10-08 - ___ |
| Jesse Jackson | 1941-10-08 - ___ |
| Dennis Kucinich | 1946-10-08 - ___ |
| Rouben Mamoulian | 1897-10-08 - 1987-12-04 |
| Jonathan Mayhew | 1720-10-08 - 1766-07-09 |
| Richard Mourdock | 1951-10-08 - ___ |
| Harvey Pekar | 1939-10-08 - 2010-07-12 |
| Tom Price | 1954-10-08 - ___ |
| J. R. Ramirez | 1980-10-08 - ___ |
| Eddie Rickenbacker | 1890-10-08 - 1973-07-27 |
| Kai Ryssdal | 1963-10-08 - ___ |
| Bill Vaughan | 1915-10-08 - 1977-02-25 |
| Otto Heinrich Warburg | 1883-10-08 - 1970-08-01 |
| Ellen Wilkinson | 1891-10-08 - 1947-02-06 |
| Stephanie Zimbalist | 1956-10-08 - ___ |
| Edward Zwick | 1952-10-08 - ___ |
Today's Birthdays
1720 - Jonathan Mayhew
1818 - John H. Reagan
1833 - Edmund Clarence Stedman
1838 - John Hay
1874 - Nance O'Neil
1883 - Otto Heinrich Warburg
1890 - Eddie Rickenbacker
1891 - Ellen Wilkinson
1897 - Rouben Mamoulian
1901 - Mark Oliphant
Change your beliefs...change your life.
Get a related quote or insight every day.
(it's 100% free)