The partisanship surrounding space exploration and the retrenching of U.S. space policy are part of a more general trend: the decline of science in the United States. As its interest in science wanes, the country loses ground to the rest of the industrialized world in every measure of technological proficiency.
~Neil Degrasse Tyson
| Author | Birth-Death |
|---|---|
| Dean Acheson | 1893-04-11 - 1971-10-12 |
| Dele Alli | 1996-04-11 - ___ |
| George Canning | 1770-04-11 - 1827-08-08 |
| Hugh Carey | 1919-04-11 - 2011-08-07 |
| Jeremy Clarkson | 1960-04-11 - ___ |
| Edward Everett | 1794-04-11 - 1865-01-15 |
| Marjorie Gubelmann | 1969-04-11 - ___ |
| Tricia Helfer | 1974-04-11 - ___ |
| Zola Jesus | 1989-04-11 - ___ |
| Ferdinand Lassalle | 1825-04-11 - 1864-08-31 |
| John Milius | 1944-04-11 - ___ |
| David H. Murdock | 1923-04-11 - ___ |
| Danielle De Niese | 1979-04-11 - ___ |
| Will Packer | 1974-04-11 - ___ |
| Anna Pump | 1934-04-11 - 2015-10-05 |
| Peter Riegert | 1947-04-11 - ___ |
| Leo Rosten | 1908-04-11 - 1997-02-19 |
| Joss Stone | 1987-04-11 - ___ |
| Will Tudor | 1987-04-11 - ___ |
| Lindsey Wixson | 1994-04-11 - ___ |
Today's Birthdays
1770 - George Canning
1794 - Edward Everett
1825 - Ferdinand Lassalle
1862 - Charles Evans Hughes
1893 - Dean Acheson
1899 - Percy Julian
1908 - Leo Rosten
1913 - Oleg Cassini
1914 - Norman Mclaren
1919 - Hugh Carey
Change your beliefs...change your life.
Get a related quote or insight every day.
(it's 100% free)