Whatever your income level is, save as much as you can - up to 20 percent, but more if you can - and invest it. Put that into an IRA; put that into a brokerage account.
~Sallie Krawcheck
| Author | Birth-Death |
|---|---|
| Arthur Ashe | 1943-07-10 - 1993-02-06 |
| Antonio Brown | 1988-07-10 - ___ |
| John Calvin | 1509-07-10 - 1564-05-27 |
| Owen Chamberlain | 1920-07-10 - 2006-02-28 |
| Ron Glass | 1945-07-10 - ___ |
| Seth Godin | 1960-07-10 - ___ |
| Arlo Guthrie | 1947-07-10 - ___ |
| Arthur Helps | 1813-07-10 - 1875-03-07 |
| Brad Henry | 1963-07-10 - ___ |
| Earl Hamner, Jr. | 1923-07-10 - ___ |
| Jean Kerr | 1923-07-10 - 2003-01-05 |
| Ron Klein | 1957-07-10 - ___ |
| Frederick Marryat | 1792-07-10 - 1848-08-09 |
| Imelda May | 1974-07-10 - ___ |
| Mahathir Mohamad | 1925-07-10 - ___ |
| Thomas Ian Nicholas | 1980-07-10 - ___ |
| Carl Orff | 1895-07-10 - 1982-03-29 |
| Safak Pavey | 1976-07-10 - ___ |
| Mavis Staples | 1939-07-10 - ___ |
| Sam Wood | 1883-07-10 - 1949-09-22 |
Today's Birthdays
1856 - Nikola Tesla
1943 - Arthur Ashe
1972 - Sofia Vergara
1509 - John Calvin
1723 - William Blackstone
1792 - Frederick Marryat
1802 - Robert Chambers
1813 - Arthur Helps
1830 - Camille Pissarro
1867 - Finley Peter Dunne
Change your beliefs...change your life.
Get a related quote or insight every day.
(it's 100% free)